Construction Compactors from Wacker Neuson
2024 DPU5545HEH US - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Construction Compactors |
Usage | New |
Color | Yellow |
Horsepower | 8.6 HP (6.4 kW) |
Weight | Operating: 934.8 lb. (424 kg) |
2024 DPU40Yeh US - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Construction Compactors |
Usage | New |
Color | Yellow |
Horsepower | 6 HP (4.5 kW) |
Weight | Operating: 844.4 lb. (383 kg) |
2024 BS60-2PLUS 11IN US - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Construction Compactors |
Usage | New |
Color | Yellow |
Length | 13.4 in. (340 mm) |
Weight | 145.5 lb. (66 kg) |
2023 BS60-4AS 11IN US - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Construction Compactors |
Color | Yellow |
Horsepower | 3.6 HP (2.7 kW) |
Length | 26.5 in. (673 mm) |
Weight | 158.73 lb. (72 kg) |
2023 WP1550A - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Construction Compactors |
Color | Yellow |
Horsepower | 4.8 HP (3.6 kW) |
Weight | Operating: 196.2 lb. (89 kg) |
Width | 19.6 in. (498 mm) |
2023 WP1550Aw - Wacker Neuson
Call for Price
Availability | In Stock |
Style | Construction Compactors |
Color | Yellow |
Horsepower | 4.8 HP (3.6 kW) |
Weight | Operating: 211.6 lb. (96 kg) |
Width | 19.6 in. (498 mm) |